---
title: Farm Credit System Institutions: 59 Lenders on the List
url: https://lender.report/programs/farm-credit-institutions/
license: https://lender.report/license/
---

Program list · Farm Credit Administration

# Farm Credit System Institutions

59 lenders on record are on the list of Farm Credit System institutions that the Farm Credit Administration publishes, as read on September 30, 2026. 0 are banks, savings institutions or credit unions and 58 are non-banks. Most are based in Texas (8), California (5), Colorado (3).

**Evidence**
The list the Farm Credit Administration publishes

**List read**
September 30, 2026

**Page last changed**
November 11, 2026

**Lenders on the list**
59

Farm Credit Administration directory, Sep 30, 2026

**States and territories**
29

Farm Credit Administration directory, Sep 30, 2026

**Banks and credit unions**
0

Farm Credit Administration directory, Sep 30, 2026

**Non-banks**
58

Farm Credit Administration directory, Sep 30, 2026

Cite this

Source: The Lender Report, Farm Credit System Institutions, https://lender.report/programs/farm-credit-institutions/, data as of September 30, 2026.

| Lender | Kind | Based in |
| --- | --- | --- |
| [AG CREDIT, Agricultural Credit Association](https://lender.report/lender/ag-credit-agricultural-credit-association-oh/) | Non-bank | Fostoria, OH |
| [AgCarolina Farm Credit, ACA](https://lender.report/lender/agcarolina-farm-credit-aca-nc/) | Non-bank | Greenville, NC |
| [AgCountry Farm Credit Services, ACA](https://lender.report/lender/agcountry-farm-credit-services-aca-nd/) | Non-bank | Fargo, ND |
| [Agfirst Farm Credit Bank](https://lender.report/lender/agfirst-farm-credit-bank-sc/) | Inactive | Columbia, SC |
| [AgGeorgia Farm Credit, ACA](https://lender.report/lender/aggeorgia-farm-credit-aca-ga/) | Non-bank | Perry, GA |
| [AgHeritage Farm Credit Services, ACA](https://lender.report/lender/agheritage-farm-credit-services-aca-ar/) | Non-bank | Little Rock, AR |
| [AgriBank, FCB](https://lender.report/lender/agribank-fcb-mn/) | Non-bank | Richfield, MN |
| [AgSouth Farm Credit, ACA](https://lender.report/lender/agsouth-farm-credit-aca-nc/) | Non-bank | Statesville, NC |
| [AgTexas Farm Credit Services](https://lender.report/lender/agtexas-farm-credit-services-tx/) | Non-bank | Lubbock, TX |
| [AgTrust, ACA](https://lender.report/lender/agtrust-aca-tx/) | Non-bank | Fort Worth, TX |
| [AgWest Farm Credit, ACA](https://lender.report/lender/agwest-farm-credit-aca-wa/) | Non-bank | Spokane, WA |
| [Alabama Ag Credit, ACA](https://lender.report/lender/alabama-ag-credit-aca-al/) | Non-bank | Montgomery, AL |
| [Alabama Farm Credit, ACA](https://lender.report/lender/alabama-farm-credit-aca-al/) | Non-bank | Cullman, AL |
| [American AgCredit, ACA](https://lender.report/lender/american-agcredit-aca-ca/) | Non-bank | Santa Rosa, CA |
| [ArborOne, ACA](https://lender.report/lender/arborone-aca-sc/) | Non-bank | Florence, SC |
| [Capital Farm Credit, ACA](https://lender.report/lender/capital-farm-credit-aca-tx/) | Non-bank | College Station, TX |
| [Central Kentucky Agricultural Credit Association](https://lender.report/lender/central-kentucky-agricultural-credit-association-ky/) | Non-bank | Lexington, KY |
| [Central Texas Farm Credit, ACA](https://lender.report/lender/central-texas-farm-credit-aca-tx/) | Non-bank | Early, TX |
| [CoBank, ACB](https://lender.report/lender/cobank-acb-co/) | Non-bank | Greenwood Village, CO |
| [Colonial Farm Credit, ACA](https://lender.report/lender/colonial-farm-credit-aca-va/) | Non-bank | Mechanicsville, VA |
| [Compeer Financial, ACA](https://lender.report/lender/compeer-financial-aca-wi/) | Non-bank | Sun Prairie, WI |
| [Farm Credit Bank of Texas](https://lender.report/lender/farm-credit-bank-of-texas-tx/) | Non-bank | Austin, TX |
| [Farm Credit East ACA](https://lender.report/lender/farm-credit-east-aca-ct/) | Non-bank | Enfield, CT |
| [Farm Credit Illinois, ACA](https://lender.report/lender/farm-credit-illinois-aca-il/) | Non-bank | Mahomet, IL |
| [Farm Credit Mid-America, ACA](https://lender.report/lender/farm-credit-mid-america-aca-ky/) | Non-bank | Louisville, KY |

Farm Credit Administration directory, Sep 30, 2026

[Filter all 59 by state, size and what they hold](https://lender.report/search/?program=farm_credit)

In name order. A listing is membership of a public list and is never ranked.

| State | Lenders on the list |
| --- | --- |
| Texas | 8 |
| California | 5 |
| Colorado | 3 |
| Florida | 3 |
| Kansas | 3 |
| Kentucky | 3 |
| Mississippi | 3 |
| Alabama | 2 |
| Arkansas | 2 |
| Georgia | 2 |
| Missouri | 2 |
| North Carolina | 2 |
| North Dakota | 2 |
| Oklahoma | 2 |
| South Carolina | 2 |
| Virginia | 2 |
| Connecticut | 1 |
| Idaho | 1 |
| Illinois | 1 |
| Louisiana | 1 |
| Michigan | 1 |
| Minnesota | 1 |
| Nebraska | 1 |
| Ohio | 1 |
| Pennsylvania | 1 |
| Puerto Rico | 1 |
| Utah | 1 |
| Washington | 1 |
| Wisconsin | 1 |

Farm Credit Administration directory, Sep 30, 2026

| Kind | Lenders on the list |
| --- | --- |
| Non-bank | 58 |
| Inactive | 1 |

Farm Credit Administration directory, Sep 30, 2026

- Farm Credit System institutions are cooperatives owned by their borrowers and chartered under federal law to lend to farmers, ranchers and rural businesses. The Farm Credit Administration regulates them. Farm Credit Administration directory, Sep 30, 2026
- Their figures are loans outstanding at quarter end, not loans made. The list was read from the Farm Credit Administration on September 30, 2026. Farm Credit Administration directory, Sep 30, 2026
- 59 of the lenders on this site are on the list: 58 non-banks, 1 depository with no current call report. Farm Credit Administration directory, Sep 30, 2026
- They are based in 29 states and territories, most often Texas (8), California (5), Colorado (3). Farm Credit Administration directory, Sep 30, 2026
- 7 of the 59 also have a multifamily or SBA loan on record on this site. The others have a page built from the list and from any filings they make. Farm Credit Administration directory, Sep 30, 2026

## What we don't know

- Whether a listed lender is lending today, or on what terms.
- How much any of them lent under the program. The list is membership, not volume.
- Lenders added to or taken off the list since the date above.

The order is by name. Being on a list is membership: it is not a count of loans, a rating or a statement that a lender is lending today.

A lender on the agency's list that this site could not tie to one public record is left out, so the count here can be lower than the agency's own.

Source and date appear beside each figure. Banks report balances, not loans made. Loans made come only from HMDA and SBA files. We do not audit filings and can make errors joining them. [Report a problem](https://lender.report/report/)

Figures come from public records and show the source and date beside them. Public records can be late, incomplete or wrong. A past loan does not mean a lender will make the same kind of loan today. Confirm anything important with the lender.
