---
title: Lender Program Lists: 13 Public Lists, 2,486 Listings
url: https://lender.report/programs/
license: https://lender.report/license/
---

Programs

# Lender program lists

13 public lists have a page here, each naming the lenders on record that the agency itself lists. The largest is certified CDFIs, with 1,025 lenders. A listing is membership, not lending volume, and is never ranked.

**Evidence**
Lists published by the CDFI Fund, SBA, HUD, USDA, the Farm Credit Administration and the SEC

**Lists read**
November 11, 2026

**Page last changed**
November 12, 2026

| List | Lenders on record | Published by | List read |
| --- | --- | --- | --- |
| [Certified CDFIs](https://lender.report/programs/cdfi/) | 1,025 | CDFI Fund | October 21, 2026 |
| [New Markets Tax Credit Allocatees](https://lender.report/programs/nmtc-allocatees/) | 366 | CDFI Fund | November 11, 2026 |
| [SBA Certified Development Companies](https://lender.report/programs/sba-certified-development-companies/) | 189 | SBA | November 9, 2026 |
| [Business Development Companies](https://lender.report/programs/business-development-companies/) | 188 | SEC | September 30, 2026 |
| [SBIC Licensees](https://lender.report/programs/sbic-licensees/) | 163 | SBA | November 9, 2026 |
| [SBA Microloan Intermediaries](https://lender.report/programs/sba-microlenders/) | 149 | SBA | November 9, 2026 |
| [SBA Community Advantage Lenders](https://lender.report/programs/sba-community-advantage-lenders/) | 141 | SBA | May 1, 2024 |
| [HUD MAP Lenders](https://lender.report/programs/hud-map-lenders/) | 64 | HUD | September 16, 2026 |
| [Farm Credit System Institutions](https://lender.report/programs/farm-credit-institutions/) | 59 | Farm Credit Administration | September 30, 2026 |
| [HUD LEAN Lenders](https://lender.report/programs/hud-lean-lenders/) | 51 | HUD | September 16, 2026 |
| [Mortgage REITs](https://lender.report/programs/mortgage-reits/) | 31 | SEC | September 30, 2026 |
| [USDA Rural Rental Housing Lenders](https://lender.report/programs/usda-rural-rental-housing-lenders/) | 30 | USDA Rural Development | October 17, 2026 |
| [SBA Small Business Lending Companies](https://lender.report/programs/sba-small-business-lending-companies/) | 27 | SBA | September 2, 2026 |
| Debt fund | 2 | SEC EDGAR: mortgage REITs, debt funds and other filers that report a loan book (SIC 6798 list and XBRL loan-book search), and each company's latest 10-Q or 10-K | September 30, 2026 |
| Private lender that files with the SEC | 1 | SEC EDGAR: mortgage REITs, debt funds and other filers that report a loan book (SIC 6798 list and XBRL loan-book search), and each company's latest 10-Q or 10-K | June 30, 2026 |

Each agency's own list, read on the date shown

A list with fewer than 10 lenders on record has no page of its own. Every list is also a filter in [search](https://lender.report/search/), under "Programs and lists".

## What we don't know

- Whether a listed lender is lending today, or on what terms.
- How much any lender lent under a program. A list is membership, not volume.
- Lists no agency publishes in a form that can be read and cited. Those have no page.

Cite this

Source: The Lender Report, Lender program lists, https://lender.report/programs/, data as of November 11, 2026.

Source and date appear beside each figure. Banks report balances, not loans made. Loans made come only from HMDA and SBA files. We do not audit filings and can make errors joining them. [Report a problem](https://lender.report/report/)

Figures come from public records and show the source and date beside them. Public records can be late, incomplete or wrong. A past loan does not mean a lender will make the same kind of loan today. Confirm anything important with the lender.
