---
title: USDA Rural Rental Housing Lenders: 30 Lenders on the List
url: https://lender.report/programs/usda-rural-rental-housing-lenders/
license: https://lender.report/license/
---

Program list · USDA Rural Development

# USDA Rural Rental Housing Lenders

30 lenders on record are on the list of USDA rural rental housing lenders that USDA Rural Development publishes, as read on October 17, 2026. 12 are banks, savings institutions or credit unions and 18 are non-banks. Most are based in Missouri (3), Ohio (3), Florida (2).

**Evidence**
The list USDA Rural Development publishes

**List read**
October 17, 2026

**Page last changed**
November 12, 2026

**Lenders on the list**
30

USDA Rural Development lender list, Oct 17, 2026

**States and territories**
23

USDA Rural Development lender list, Oct 17, 2026

**Banks and credit unions**
12

USDA Rural Development lender list, Oct 17, 2026

**Non-banks**
18

USDA Rural Development lender list, Oct 17, 2026

Cite this

Source: The Lender Report, USDA Rural Rental Housing Lenders, https://lender.report/programs/usda-rural-rental-housing-lenders/, data as of October 17, 2026.

| Lender | Kind | Based in |
| --- | --- | --- |
| [Bellwether Enterprise Real Estate Capital, LLC](https://lender.report/lender/bellwether-enterprise-real-estate-capital-oh/) | Non-bank | Cleveland, OH |
| [Bonneville Multifamily](https://lender.report/lender/bonneville-multifamily-ut/) | Non-bank | Salt Lake City, UT |
| [Centennial Mortgage, Inc.](https://lender.report/lender/centennial-mortgage-in/) | Non-bank | South Bend, IN |
| [Churchill Mortgage Investment LLC](https://lender.report/lender/churchill-mortgage-investment-fl/) | Non-bank | Clearwater, FL |
| [Colliers Mortgage LLC](https://lender.report/lender/colliers-mortgage-mn/) | Non-bank | Minneapolis, MN |
| [Covantage Credit Union](https://lender.report/lender/covantage-credit-union-wi/) | Credit union | Antigo, WI |
| [Dream First Bank, National Association](https://lender.report/lender/dream-first-bank-ks/) | Bank | Syracuse, KS |
| [First Housing Development Corp.](https://lender.report/lender/first-housing-development-fl/) | Non-bank | Tampa, FL |
| [First Neighbor Bank, National Association](https://lender.report/lender/first-neighbor-bank-il/) | Bank | Toledo, IL |
| [Greystone Servicing Corporation, Inc.](https://lender.report/lender/greystone-servicing-tn-memphis-kqgfmz98/) | Non-bank | Memphis, TN |
| [Guaranty Bank and Trust Company](https://lender.report/lender/guaranty-bank-and-trust-ms/) | Bank | Belzoni, MS |
| [Hampden Park Capital](https://lender.report/lender/hampden-park-capital-ma/) | Non-bank | Longmeadow, MA |
| [Housing and Healthcare Finance](https://lender.report/lender/housing-and-healthcare-finance-md/) | Non-bank | North Bethesda, MD |
| [Legacy Bank & Trust Company](https://lender.report/lender/legacy-bank-and-trust-mo/) | Bank | Mountain Grove, MO |
| [Lincoln Savings Bank](https://lender.report/lender/lincoln-savings-bank-ia/) | Bank | Reinbeck, IA |
| [Lument Real Estate Capital](https://lender.report/lender/lument-real-estate-capital-oh/) | Non-bank | Columbus, OH |
| [Main Street Bank](https://lender.report/lender/main-street-bank-ma/) | Savings | Marlborough, MA |
| [Missouri Housing](https://lender.report/lender/missouri-housing-mo/) | Non-bank | Kansas City, MO |
| [Network for Oregon Affordable Housing](https://lender.report/lender/network-for-oregon-affordable-housing-or/) | Non-bank | Portland, OR |
| [New Mexico Mortgage Finance Authority](https://lender.report/lender/new-mexico-mortgage-finance-authority-nm/) | Non-bank | Albuquerque, NM |
| [Oakstar Bank](https://lender.report/lender/oakstar-bank-mo/) | Bank | Springfield, MO |
| [Pennsylvania Housing Finance Agency](https://lender.report/lender/pennsylvania-housing-finance-agency-pa/) | Non-bank | Harrisburg, PA |
| [Peoples National Bank , N.A.](https://lender.report/lender/peoples-national-bank-il/) | Bank | Mount Vernon, IL |
| [Rockhall Funding Corporation](https://lender.report/lender/rockhall-funding-ny/) | Non-bank | Cedarhurst, NY |
| [Rose Community Capital, LLC](https://lender.report/lender/rose-community-capital-oh/) | Non-bank | Independence, OH |

USDA Rural Development lender list, Oct 17, 2026

[Filter all 30 by state, size and what they hold](https://lender.report/search/?program=usda_lender)

In name order. A listing is membership of a public list and is never ranked.

| State | Lenders on the list |
| --- | --- |
| Missouri | 3 |
| Ohio | 3 |
| Florida | 2 |
| Illinois | 2 |
| Massachusetts | 2 |
| Arkansas | 1 |
| California | 1 |
| Georgia | 1 |
| Iowa | 1 |
| Indiana | 1 |
| Kansas | 1 |
| Maryland | 1 |
| Minnesota | 1 |
| Mississippi | 1 |
| New Mexico | 1 |
| New York | 1 |
| Oregon | 1 |
| Pennsylvania | 1 |
| Tennessee | 1 |
| Utah | 1 |
| Washington | 1 |
| Wisconsin | 1 |
| West Virginia | 1 |

USDA Rural Development lender list, Oct 17, 2026

| Kind | Lenders on the list |
| --- | --- |
| Non-bank | 18 |
| Bank | 9 |
| Savings | 2 |
| Credit union | 1 |

USDA Rural Development lender list, Oct 17, 2026

- These are the lenders USDA Rural Development lists for its Section 538 program, which backs loans for affordable rental housing in rural areas. USDA Rural Development lender list, Oct 17, 2026
- The list says who may take part, not how many loans each closed. The list was read from USDA Rural Development on October 17, 2026. USDA Rural Development lender list, Oct 17, 2026
- 30 of the lenders on this site are on the list: 18 non-banks, 9 banks, 2 savings institutions, 1 credit union. USDA Rural Development lender list, Oct 17, 2026
- They are based in 23 states and territories, most often Missouri (3), Ohio (3), Florida (2). USDA Rural Development lender list, Oct 17, 2026
- 15 of the 30 also have a multifamily or SBA loan on record on this site. The others have a page built from the list and from any filings they make. USDA Rural Development lender list, Oct 17, 2026

## What we don't know

- Whether a listed lender is lending today, or on what terms.
- How much any of them lent under the program. The list is membership, not volume.
- Lenders added to or taken off the list since the date above.

The order is by name. Being on a list is membership: it is not a count of loans, a rating or a statement that a lender is lending today.

A lender on the agency's list that this site could not tie to one public record is left out, so the count here can be lower than the agency's own.

Source and date appear beside each figure. Banks report balances, not loans made. Loans made come only from HMDA and SBA files. We do not audit filings and can make errors joining them. [Report a problem](https://lender.report/report/)

Figures come from public records and show the source and date beside them. Public records can be late, incomplete or wrong. A past loan does not mean a lender will make the same kind of loan today. Confirm anything important with the lender.
