Unverified listing What this means
The Lender Report built this page from public records. Service Credit Union has not reviewed it. Every lender's page starts this way, and it says nothing about Service Credit Union itself. Each figure shows its source and date. Work at Service Credit Union? You can claim this page for free.
SBA 7(a) record
Service Credit Union, Portsmouth, NH: SBA 7(a) loans made
Service Credit Union, Portsmouth, NH, a credit union based in Portsmouth, NH, made 28 SBA 7(a) loans in the 36 months ending September 30, 2026, $1.7M in all, net of cancelled approvals. The typical loan was about $50K, and 0 were in the last 12 months. Most were in New Hampshire.
- Evidence
- SBA 7(a) loans in the 36 months ending September 30, 2026, SBA
- Data as of
- SBA, September 30, 2026
- Page last changed
- November 9, 2026
- Loans, 36 months
- 28
- SBA FOIA,
- Net of cancelled approvals
- Dollars
- $1.70M
- SBA FOIA,
- Rounded amounts
- Typical loan
- $50K
- SBA FOIA,
- Largest loan
- $250K
- SBA FOIA,
- Rounded to 2 significant figures
- Last 12 months
- 0
- SBA FOIA,
Cite this
Source: The Lender Report, Service Credit Union, Portsmouth, NH: SBA 7(a) loans made, https://lender.report/lender/service-credit-union-nh/sba-7a/, data as of September 30, 2026.
The loans, newest first
Banks report no loan-level data for office, retail, industrial or construction loans. This list shows only multifamily and SBA loans.
| Period | Place | Loan | Amount | Rate | Term | LTV | Source |
|---|---|---|---|---|---|---|---|
| Apr 2025 | Massachusetts | SBA 7(a), Landscaping Services | $74K | 6% | 5 yr | SBA FOIA | |
| Jan 2025 | New Hampshire | SBA 7(a), Caterers | $20K | 9.5% | 10 yr | SBA FOIA | |
| Dec 2024 | New Hampshire | SBA 7(a), Landscaping Services | $100K | 8.75% | 7 yr | SBA FOIA | |
| Dec 2024 | New Hampshire | SBA 7(a), Exterminating and Pest Control Services | $50K | 8.75% | 7 yr | SBA FOIA | |
| Nov 2024 | New Hampshire | SBA 7(a), Plumbing, Heating, and Air-Conditioning Contractors | $57K | 6.25% | 6 yr | SBA FOIA | |
| Oct 2024 | New Hampshire | SBA 7(a), Plumbing, Heating, and Air-Conditioning Contractors | $80K | 6.5% | 5 yr | SBA FOIA | |
| Sep 2024 | New Hampshire | SBA 7(a), Roofing Contractors | $250K | 7.5% | 10 yr | SBA FOIA | |
| Sep 2024 | New Hampshire | SBA 7(a), Electrical Contractors and Other Wiring Installation Contractors | $47K | 6.75% | 5 yr | SBA FOIA | |
| Aug 2024 | New Hampshire | SBA 7(a), Interior Design Services | $50K | 9.5% | 7 yr | SBA FOIA | |
| Jul 2024 | New Hampshire | SBA 7(a), All Other Specialty Trade Contractors | $120K | 9.5% | 7 yr | SBA FOIA | |
| Jul 2024 | New Hampshire | SBA 7(a), Retail Trade | $75K | 7.5% | 5 yr | SBA FOIA | |
| Jun 2024 | Maine | SBA 7(a), All Other Specialty Trade Contractors | $100K | 9.5% | 7 yr | SBA FOIA | |
| May 2024 | New Hampshire | SBA 7(a), Full-Service Restaurants | $150K | 9.5% | 7 yr | SBA FOIA | |
| May 2024 | New Hampshire | SBA 7(a), Residential Remodelers | $47K | 7.25% | 5 yr | SBA FOIA | |
| May 2024 | New Hampshire | SBA 7(a), Administrative and Support and Waste Management and Remediation Services | $30K | 10% | 7 yr | SBA FOIA | |
| Apr 2024 | New Hampshire | SBA 7(a), Site Preparation Contractors | $80K | 9.5% | 7 yr | SBA FOIA | |
| Mar 2024 | Massachusetts | SBA 7(a), Electronics and Appliance Retailers | $75K | 9.5% | 7 yr | SBA FOIA | |
| Mar 2024 | New Hampshire | SBA 7(a), New Single-Family Housing Construction (except For-Sale Builders) | $50K | 9.5% | 7 yr | SBA FOIA | |
| Mar 2024 | New Hampshire | SBA 7(a), Other Foundation, Structure, and Building Exterior Contractors | $30K | 9.5% | 7 yr | SBA FOIA | |
| Mar 2024 | New Hampshire | SBA 7(a), New Single-Family Housing Construction (except For-Sale Builders) | $16K | 8.25% | 4 yr | SBA FOIA | |
| Feb 2024 | New Hampshire | SBA 7(a), Beauty Salons | $20K | 9.5% | 7 yr | SBA FOIA | |
| Dec 2023 | New Hampshire | SBA 7(a), Site Preparation Contractors | $25K | 10.5% | 7 yr | SBA FOIA | |
| Dec 2023 | New Hampshire | SBA 7(a), Manufacturing | $20K | 9.5% | 5 yr | SBA FOIA | |
| Dec 2023 | New Hampshire | SBA 7(a), All Other Specialty Trade Contractors | $16K | 9.5% | 2 yr | SBA FOIA | |
| Oct 2023 | New Hampshire | SBA 7(a), Residential Remodelers | $36K | 7.75% | 5 yr | SBA FOIA | |
| 28 SBA 7(a) loans since October 2023, net of cancelled | $1.70M | SBA FOIA | |||||
A blank means the source did not report it.
| State | Loans | Dollars |
|---|---|---|
| New Hampshire | 25 | $1.45M |
| Massachusetts | 2 | $149K |
| Maine | 1 | $100K |
SBA loans are on record by state only.
| Loan size | Loans | Dollars |
|---|---|---|
| Under $150K | 26 | $1.30M |
| $150K to $350K | 2 | $400K |
| $350K to $1M | 0 | $0 |
| $1M to $2.5M | 0 | $0 |
| $2.5M or more | 0 | $0 |
| Quarter | Loans | Dollars |
|---|---|---|
| 2023 Q4 | 7 | $180K |
| 2024 Q1 | 5 | $191K |
| 2024 Q2 | 5 | $407K |
| 2024 Q3 | 5 | $542K |
| 2024 Q4 | 4 | $287K |
| 2025 Q1 | 1 | $20.0K |
| 2025 Q2 | 1 | $74.0K |
Calendar quarters of the SBA approval date. The first and last may cover part of a quarter: the window is the 36 months ending September 30, 2026.
| Industry (NAICS) | Loans |
|---|---|
| Residential Remodelers (236118) | 5 |
| All Other Specialty Trade Contractors (238990) | 3 |
| Landscaping Services (561730) | 2 |
| New Single-Family Housing Construction (except For-Sale Builders) (236115) | 2 |
| Plumbing, Heating, and Air-Conditioning Contractors (238220) | 2 |
| Site Preparation Contractors (238910) | 2 |
| Administrative and Support and Waste Management and Remediation Services | 1 |
| Beauty Salons (812112) | 1 |
| Caterers (722320) | 1 |
| Electrical Contractors and Other Wiring Installation Contractors (238210) | 1 |
| Electronics and Appliance Retailers (449210) | 1 |
| Exterminating and Pest Control Services (561710) | 1 |
A 6-digit code is printed only where the SBA file holds 5 or more loans of the program in that state; the rest show as their 2-digit sector.
| Processing method | Loans |
|---|---|
| SBA Express Program | 28 |
- Service Credit Union, Portsmouth, NH made 28 SBA 7(a) loans totaling $1.7M in the 36 months ending September 30, 2026, net of cancelled approvals, in 3 states. SBA FOIA,
- 0 of them were in the 12 months to September 30, 2026, and 6 in the 12 months before. SBA FOIA,
- The typical loan was about $50K, with the middle half between $29K and $80K. SBA FOIA,
- The largest was about $250K. Every amount is rounded to 2 significant figures. SBA FOIA,
- 26 loans were under $150K, and 0 were $1M or more. SBA FOIA,
- The SBA file shows a median initial rate of 9.50% on 28 loans, with the middle half between 7.75% and 9.50%. SBA FOIA,
- The median term was 7 years. SBA FOIA,
- Its loans went most often to Residential Remodelers, with 5. SBA FOIA,
- The SBA file lists 28 of its loans as processed under SBA Express Program. SBA FOIA,
- Its loans were most often in New Hampshire (25), Massachusetts (2) and Maine (1). SBA FOIA,
What we don't know
- Whether Service Credit Union, Portsmouth, NH is taking new SBA 7(a) loans today, or how it would treat a business like yours.
- Loans that were never completed. The SBA file lists approvals, and this page leaves out the ones it marks cancelled.
- The borrower, the address and every term beyond rate and term. The public file does not show them.
SBA loans are on record by state only. Amounts are rounded to 2 significant figures and dates to the month. A 6-digit industry code is printed only where the SBA file holds 5 or more loans of the program in that state.
Loans are SBA approvals, net of cancelled approvals.
SBA does not require you to use an agent or broker for a loan application. SBA has not reviewed or endorsed this site.
Source and date appear beside each figure. Banks report balances, not loans made. Loans made come only from HMDA and SBA files. We do not audit filings and can make errors joining them. Report a problem
Figures come from public records and show the source and date beside them. Public records can be late, incomplete or wrong. A past loan does not mean a lender will make the same kind of loan today. Confirm anything important with the lender.