Unverified listing What this means
The Lender Report built this page from public records. Eastern Bank has not reviewed it. Every lender's page starts this way, and it says nothing about Eastern Bank itself. Each figure shows its source and date. Work at Eastern Bank? You can claim this page for free.
SBA 7(a) record
Eastern Bank: SBA 7(a) loans made
Eastern Bank, a bank based in Boston, MA, made 1,044 SBA 7(a) loans in the 36 months ending September 30, 2026, $148.7M in all, net of cancelled approvals. The typical loan was about $75K, and 313 were in the last 12 months. Most were in Massachusetts.
- Evidence
- SBA 7(a) loans in the 36 months ending September 30, 2026, SBA
- Data as of
- SBA, September 30, 2026
- Page last changed
- November 9, 2026
- Loans, 36 months
- 1,044
- SBA FOIA,
- Net of cancelled approvals
- Dollars
- $149M
- SBA FOIA,
- Rounded amounts
- Typical loan
- $75K
- SBA FOIA,
- Largest loan
- $5M
- SBA FOIA,
- Rounded to 2 significant figures
- Last 12 months
- 313
- SBA FOIA,
Cite this
Source: The Lender Report, Eastern Bank: SBA 7(a) loans made, https://lender.report/lender/eastern-bank-ma/sba-7a/, data as of September 30, 2026.
The loans, newest first
Banks report no loan-level data for office, retail, industrial or construction loans. This list shows only multifamily and SBA loans.
| Period | Place | Loan | Amount | Rate | Term | LTV | Source |
|---|---|---|---|---|---|---|---|
| Sep 2026 | New Hampshire | SBA 7(a), All Other Professional, Scientific, and Technical Services | $250K | 7.25% | 10 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Framing Contractors | $200K | 8.75% | 10 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), General Automotive Repair | $150K | 7.75% | 7 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), All Other Specialty Food Retailers | $140K | 7.75% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Finish Carpentry Contractors | $130K | 7.75% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Professional, Scientific, and Technical Services | $120K | 7.25% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Retail Trade | $110K | 7.75% | 10 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Site Preparation Contractors | $100K | 7.75% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Full-Service Restaurants | $100K | 8.25% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), General Line Grocery Merchant Wholesalers | $100K | 9.25% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Offices of Mental Health Practitioners (except Physicians) | $80K | 8.25% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Cosmetology and Barber Schools | $75K | 7.25% | 10 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Professional, Scientific, and Technical Services | $75K | 7.75% | 10 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Full-Service Restaurants | $75K | 8.75% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), All Other Professional, Scientific, and Technical Services | $75K | 8.75% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), All Other Professional, Scientific, and Technical Services | $75K | 8.75% | 10 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), New Single-Family Housing Construction (except For-Sale Builders) | $70K | 8.75% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Automobile Driving Schools | $67K | 9.25% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Offices of Physical, Occupational and Speech Therapists, and Audiologists | $65K | 7.25% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Other Accounting Services | $50K | 7.25% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | $50K | 7.25% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Janitorial Services | $50K | 7.75% | 10 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Administrative Management and General Management Consulting Services | $42K | 7.25% | 5 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Automobile Driving Schools | $33K | 9.25% | 10 yr | SBA FOIA | |
| Sep 2026 | Massachusetts | SBA 7(a), Offices of Optometrists | $30K | 7.75% | 5 yr | SBA FOIA | |
| 1,044 SBA 7(a) loans since October 2023, net of cancelled | $149M | SBA FOIA | |||||
A blank means the source did not report it.
| State | Loans | Dollars |
|---|---|---|
| Massachusetts | 934 | $129M |
| New Hampshire | 68 | $9.74M |
| Rhode Island | 38 | $8.34M |
| Maine | 4 | $1.35M |
SBA loans are on record by state only.
| Loan size | Loans | Dollars |
|---|---|---|
| Under $150K | 804 | $50.6M |
| $150K to $350K | 146 | $30.5M |
| $350K to $1M | 75 | $36.6M |
| $1M to $2.5M | 17 | $23.3M |
| $2.5M or more | 2 | $7.60M |
| Quarter | Loans | Dollars |
|---|---|---|
| 2023 Q4 | 60 | $7.09M |
| 2024 Q1 | 84 | $11.3M |
| 2024 Q2 | 120 | $17.5M |
| 2024 Q3 | 99 | $14.6M |
| 2024 Q4 | 92 | $11.7M |
| 2025 Q1 | 89 | $16.6M |
| 2025 Q2 | 83 | $15.5M |
| 2025 Q3 | 104 | $19.6M |
| 2025 Q4 | 72 | $6.01M |
| 2026 Q1 | 70 | $8.75M |
| 2026 Q2 | 91 | $9.30M |
| 2026 Q3 | 80 | $10.7M |
Calendar quarters of the SBA approval date. The first and last may cover part of a quarter: the window is the 36 months ending September 30, 2026.
A 6-digit code is printed only where the SBA file holds 5 or more loans of the program in that state; the rest show as their 2-digit sector.
| Processing method | Loans |
|---|---|
| SBA Express Program | 882 |
| Preferred Lenders Program | 145 |
| 7a General | 10 |
| 7(a) WCP | 3 |
| Contract CAPLine | 2 |
| Export Express | 1 |
- Eastern Bank made 1,044 SBA 7(a) loans totaling $148.7M in the 36 months ending September 30, 2026, net of cancelled approvals, in 4 states. SBA FOIA,
- 313 of them were in the 12 months to September 30, 2026, and 368 in the 12 months before. SBA FOIA,
- The typical loan was about $75K, with the middle half between $49K and $120K. SBA FOIA,
- The largest was about $5M. Every amount is rounded to 2 significant figures. SBA FOIA,
- 804 loans were under $150K, and 19 were $1M or more. SBA FOIA,
- The SBA file shows a median initial rate of 10.00% on 1,044 loans, with the middle half between 8.50% and 11.75%. SBA FOIA,
- The median term was 5 years. SBA FOIA,
- Its loans went most often to Full-Service Restaurants, with 57. SBA FOIA,
- The SBA file lists 882 of its loans as processed under SBA Express Program. SBA FOIA,
- Its loans were most often in Massachusetts (934), New Hampshire (68) and Rhode Island (38). SBA FOIA,
What we don't know
- Whether Eastern Bank is taking new SBA 7(a) loans today, or how it would treat a business like yours.
- Loans that were never completed. The SBA file lists approvals, and this page leaves out the ones it marks cancelled.
- The borrower, the address and every term beyond rate and term. The public file does not show them.
SBA loans are on record by state only. Amounts are rounded to 2 significant figures and dates to the month. A 6-digit industry code is printed only where the SBA file holds 5 or more loans of the program in that state.
Loans are SBA approvals, net of cancelled approvals.
SBA does not require you to use an agent or broker for a loan application. SBA has not reviewed or endorsed this site.
Source and date appear beside each figure. Banks report balances, not loans made. Loans made come only from HMDA and SBA files. We do not audit filings and can make errors joining them. Report a problem
Figures come from public records and show the source and date beside them. Public records can be late, incomplete or wrong. A past loan does not mean a lender will make the same kind of loan today. Confirm anything important with the lender.